MNK Dubrava Deer
| Igrač | Gol | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Anel Mašić | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Antonio Badrov | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Danijel Volarić | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dominik Furmek | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Filip Salija | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ian Regvar | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ivan Forko | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Josip Ištuk | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Luka Štefanac | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Marin Svetec | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Marko Lipovac | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matija Salija | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matija Volarić | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Michel Đura | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Mislav Kovačević | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Teo Nikolić | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Vanja Novak | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tablica
| # | Klub | Uk | Pob | Ner | Por | G+ | G- | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tupek Auto | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
| 2 | AS Katić | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
| 3 | Oporovec Team | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 4 | Dubrava Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hers Popovec | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
| 6 | NKD CNC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 7 | CB Centro | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
| 8 | KC Mega | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
