Rezultati
(2)
5 - 6MNL Sava Sport
2020
Hers Popovec vs MNK Kobiljak |
Hers Popovec
| Igrač | Gol | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Antonio Mihaljek | 1 | 1 | 0.00 | 0.00 | 100.00 |
| Dalibor Dolčić | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dorijan Mihaljek | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Hrvoje Mesec | 2 | 1 | 0.00 | 0.00 | 100.00 |
| Ivan Balenović | 0 | 1 | 0.00 | 0.00 | 100.00 |
| Ivan Mesec | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Krešo Soldo | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matija Mesec | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matija Soldo | 0 | 1 | 0.00 | 0.00 | 100.00 |
| Nikola Granđa | 0 | 1 | 0.00 | 0.00 | 100.00 |
| Patrik Latinović | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Saša Zlatar | 1 | 1 | 0.00 | 0.00 | 100.00 |
| Željko Herjavić | 1 | 1 | 0.00 | 0.00 | 100.00 |
Tablica
| # | Klub | Uk | Pob | Ner | Por | G+ | G- | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tupek Auto | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
| 2 | AS Katić | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
| 3 | Oporovec Team | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 4 | Dubrava Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hers Popovec | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
| 6 | NKD CNC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 7 | CB Centro | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
| 8 | KC Mega | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |


